# | Player | Mat | Inn | 100s | 50s |
---|---|---|---|---|---|
1 | D A Warner | 150 | 150 | 4 | 50 |
2 | S Dhawan | 194 | 191 | 2 | 44 |
3 | V Kohli | 207 | 199 | 5 | 42 |
4 | A B de Villiers | 184 | 170 | 3 | 40 |
5 | R G Sharma | 213 | 208 | 1 | 40 |
6 | S K Raina | 205 | 200 | 1 | 39 |
7 | G Gambhir | 154 | 152 | 0 | 36 |
8 | C H Gayle | 142 | 141 | 6 | 31 |
9 | A M Rahane | 151 | 141 | 2 | 28 |
10 | K L Rahul | 94 | 85 | 2 | 27 |
11 | R V Uthappa | 193 | 186 | 0 | 25 |
12 | M S Dhoni | 220 | 193 | 0 | 23 |
13 | F du Plessis | 100 | 93 | 0 | 22 |
14 | S R Watson | 145 | 141 | 4 | 21 |
15 | M K Pandey | 154 | 143 | 1 | 21 |
16 | A T Rayudu | 175 | 164 | 1 | 21 |
17 | S E Marsh | 71 | 69 | 1 | 20 |
18 | K D Karthik | 213 | 192 | 0 | 19 |
19 | J H Kallis | 98 | 96 | 0 | 17 |
20 | D R Smith | 91 | 89 | 0 | 17 |
21 | K S Williamson | 63 | 62 | 0 | 17 |
22 | V Sehwag | 104 | 104 | 2 | 16 |
23 | K A Pollard | 178 | 160 | 0 | 16 |
24 | Q de Kock | 77 | 77 | 1 | 16 |
25 | S S Iyer | 87 | 87 | 0 | 16 |
26 | M E K Hussey | 59 | 58 | 1 | 15 |
27 | S V Samson | 121 | 117 | 3 | 15 |
28 | R R Pant | 84 | 84 | 1 | 15 |
29 | J-P Duminy | 83 | 77 | 0 | 14 |
30 | A J Finch | 87 | 85 | 0 | 14 |
31 | S R Tendulkar | 78 | 78 | 1 | 13 |
32 | B B McCullum | 109 | 109 | 2 | 13 |
33 | P A Patel | 139 | 137 | 0 | 13 |
34 | Yuvraj Singh | 132 | 126 | 0 | 13 |
35 | Y K Pathan | 174 | 154 | 1 | 13 |
36 | M Vijay | 106 | 106 | 2 | 13 |
37 | S A Yadav | 115 | 100 | 0 | 13 |
38 | N Rana | 77 | 71 | 0 | 13 |
39 | G J Maxwell | 97 | 93 | 0 | 12 |
40 | S Badrinath | 95 | 67 | 0 | 11 |
41 | R Dravid | 89 | 82 | 0 | 11 |
42 | A C Gilchrist | 80 | 80 | 2 | 11 |
43 | M A Agarwal | 100 | 95 | 1 | 11 |
44 | S P D Smith | 103 | 93 | 1 | 11 |
45 | L M P Simmons | 29 | 29 | 1 | 11 |
46 | J C Buttler | 65 | 64 | 1 | 11 |
47 | D P M D Jayawardene | 80 | 78 | 1 | 10 |
48 | K C Sangakkara | 71 | 68 | 0 | 10 |
49 | D A Miller | 89 | 86 | 1 | 10 |
50 | C A Lynn | 42 | 42 | 0 | 10 |
List of players with most fifties in IPL history
