# | Player | Mat | Inn | Runs | Highest | Ducks |
---|---|---|---|---|---|---|
1 | P P Chawla | 165 | 82 | 584 | 24* | 13 |
2 | Harbhajan Singh | 163 | 90 | 833 | 64 | 13 |
3 | P A Patel | 139 | 137 | 2,848 | 81 | 13 |
4 | A T Rayudu | 175 | 164 | 3,916 | 100* | 13 |
5 | R G Sharma | 213 | 208 | 5,611 | 109* | 13 |
6 | A M Rahane | 151 | 141 | 3,941 | 105* | 13 |
7 | Mandeep Singh | 105 | 92 | 1,674 | 77* | 12 |
8 | K D Karthik | 213 | 192 | 4,046 | 97* | 12 |
9 | M K Pandey | 154 | 143 | 3,560 | 114* | 12 |
10 | G Gambhir | 154 | 152 | 4,217 | 93 | 12 |
11 | G J Maxwell | 97 | 93 | 2,018 | 95 | 11 |
12 | A Mishra | 154 | 56 | 362 | 31 | 10 |
13 | S Dhawan | 194 | 191 | 5,784 | 106* | 10 |
14 | A B de Villiers | 184 | 170 | 5,162 | 133* | 10 |
15 | P Kumar | 119 | 59 | 340 | 34 | 9 |
16 | Rashid Khan | 76 | 35 | 222 | 34* | 9 |
17 | R Ashwin | 167 | 63 | 456 | 45 | 9 |
18 | S P Narine | 134 | 76 | 954 | 75 | 9 |
19 | C H Morris | 81 | 51 | 618 | 82* | 9 |
20 | J H Kallis | 98 | 96 | 2,427 | 89* | 9 |
21 | Y K Pathan | 174 | 154 | 3,204 | 100 | 9 |
22 | R Sharma | 44 | 20 | 66 | 14* | 8 |
23 | N V Ojha | 113 | 94 | 1,554 | 94* | 8 |
24 | A J Finch | 87 | 85 | 2,005 | 88* | 8 |
25 | D R Smith | 91 | 89 | 2,385 | 87* | 8 |
26 | M K Tiwary | 98 | 85 | 1,695 | 75* | 8 |
27 | S V Samson | 121 | 117 | 3,068 | 119 | 8 |
28 | S K Raina | 205 | 200 | 5,528 | 100* | 8 |
29 | C H Gayle | 142 | 141 | 4,965 | 175* | 8 |
30 | D A Warner | 150 | 150 | 5,449 | 126 | 8 |
31 | S K Warne | 55 | 29 | 198 | 34* | 7 |
32 | S T R Binny | 95 | 68 | 880 | 48* | 7 |
33 | A C Gilchrist | 80 | 80 | 2,069 | 109* | 7 |
34 | V Sehwag | 104 | 104 | 2,728 | 122 | 7 |
35 | R V Uthappa | 193 | 186 | 4,722 | 87 | 7 |
36 | S R Watson | 145 | 141 | 3,874 | 117* | 7 |
37 | P P Ojha | 92 | 22 | 16 | 3 | 6 |
38 | A B Dinda | 78 | 17 | 26 | 7 | 6 |
39 | S Nadeem | 72 | 22 | 39 | 6* | 6 |
40 | S L Malinga | 122 | 25 | 88 | 17 | 6 |
41 | M J McClenaghan | 56 | 24 | 91 | 20 | 6 |
42 | U T Yadav | 121 | 38 | 122 | 24* | 6 |
43 | A R Patel | 109 | 78 | 953 | 44 | 6 |
44 | K M Jadhav | 93 | 80 | 1,196 | 69 | 6 |
45 | M Manhas | 55 | 38 | 514 | 42* | 6 |
46 | E J G Morgan | 83 | 75 | 1,405 | 68* | 6 |
47 | M A Agarwal | 100 | 95 | 2,131 | 106 | 6 |
48 | T M Dilshan | 52 | 50 | 1,153 | 76* | 6 |
49 | R A Jadeja | 200 | 151 | 2,386 | 62* | 6 |
50 | B B McCullum | 109 | 109 | 2,880 | 158* | 6 |
Most Ducks in IPL History
