# | Player | Mat | Ov | Wkts | Dots |
---|---|---|---|---|---|
1 | Harbhajan Singh | 163 | 569.2 | 150 | 1,268 |
2 | Bhuvneshwar Kumar | 132 | 491.3 | 142 | 1,267 |
3 | Ravichandran Ashwin | 167 | 583 | 145 | 1,265 |
4 | Sunil Narine | 134 | 520.2 | 143 | 1,249 |
5 | Lasith Malinga | 122 | 471.1 | 170 | 1,155 |
6 | Amit Mishra | 154 | 540.5 | 166 | 1,154 |
7 | Piyush Chawla | 165 | 545.4 | 157 | 1,151 |
8 | Praveen Kumar | 119 | 420.4 | 90 | 1,076 |
9 | Dale Steyn | 95 | 362.4 | 97 | 1,022 |
10 | Ravindra Jadeja | 200 | 501.1 | 127 | 987 |
11 | Jasprit Bumrah | 106 | 403.4 | 130 | 981 |
12 | Umesh Yadav | 121 | 420.2 | 119 | 962 |
13 | Dwayne Bravo | 151 | 485.4 | 167 | 943 |
14 | Sandeep Sharma | 99 | 366.2 | 112 | 903 |
15 | Yuzvendra Chahal | 114 | 408 | 139 | 895 |
16 | Zaheer Khan | 100 | 366.4 | 102 | 875 |
17 | Ishant Sharma | 93 | 333.5 | 73 | 856 |
18 | Irfan Pathan | 103 | 340.3 | 80 | 838 |
19 | Shane Watson | 145 | 338.1 | 92 | 804 |
20 | Ashish Nehra | 88 | 318 | 106 | 801 |
21 | Axar Patel | 109 | 382.3 | 95 | 763 |
22 | Vinay Kumar | 105 | 353.3 | 105 | 763 |
23 | Rashid Khan | 76 | 302 | 93 | 752 |
24 | RP Singh | 82 | 295.5 | 90 | 747 |
25 | Dhawal Kulkarni | 92 | 297.5 | 86 | 744 |
26 | Morne Morkel | 70 | 271.3 | 77 | 708 |
27 | Chris Morris | 81 | 286.4 | 95 | 681 |
28 | Pragyan Ojha | 92 | 316.3 | 89 | 674 |
29 | Mohammad Shami | 79 | 278.2 | 79 | 650 |
30 | Mohit Sharma | 86 | 292.2 | 92 | 649 |
31 | Albie Morkel | 91 | 287.1 | 85 | 648 |
32 | Ashok Dinda | 78 | 251.4 | 68 | 623 |
33 | Jacques Kallis | 98 | 290.2 | 65 | 601 |
34 | Muttiah Muralitharan | 66 | 254 | 63 | 600 |
35 | Jaydev Unadkat | 86 | 296 | 85 | 596 |
36 | Munaf Patel | 63 | 225.5 | 74 | 592 |
37 | Trent Boult | 62 | 236.1 | 76 | 592 |
38 | Deepak Chahar | 63 | 220.4 | 59 | 582 |
39 | Lakshmipathy Balaji | 73 | 251.5 | 76 | 538 |
40 | Mitchell Johnson | 54 | 205.2 | 61 | 535 |
41 | Mitchell McClenaghan | 56 | 212.2 | 71 | 513 |
42 | Shakib Al Hasan | 71 | 247.2 | 63 | 507 |
43 | Siddharth Trivedi | 76 | 251 | 65 | 494 |
44 | Krunal Pandya | 84 | 240.4 | 51 | 474 |
45 | Shardul Thakur | 61 | 210 | 67 | 473 |
46 | Shahbaz Nadeem | 72 | 235.5 | 48 | 456 |
47 | Kagiso Rabada | 50 | 190 | 76 | 452 |
48 | Imran Tahir | 59 | 219.2 | 82 | 443 |
49 | Andre Russell | 84 | 210.1 | 72 | 443 |
50 | Rajat Bhatia | 95 | 272.4 | 71 | 437 |
Most Dot Balls in IPL
