# | Player | Mat | Inn | 100s | 50s |
---|---|---|---|---|---|
1 | C H Gayle | 142 | 141 | 6 | 31 |
2 | V Kohli | 207 | 199 | 5 | 42 |
3 | S R Watson | 145 | 141 | 4 | 21 |
4 | D A Warner | 150 | 150 | 4 | 50 |
5 | A B de Villiers | 184 | 170 | 3 | 40 |
6 | S V Samson | 121 | 117 | 3 | 15 |
7 | S Dhawan | 194 | 191 | 2 | 44 |
8 | A M Rahane | 151 | 141 | 2 | 28 |
9 | A C Gilchrist | 80 | 80 | 2 | 11 |
10 | V Sehwag | 104 | 104 | 2 | 16 |
11 | B B McCullum | 109 | 109 | 2 | 13 |
12 | M Vijay | 106 | 106 | 2 | 13 |
13 | K L Rahul | 94 | 85 | 2 | 27 |
14 | H M Amla | 16 | 16 | 2 | 3 |
15 | B A Stokes | 43 | 42 | 2 | 2 |
16 | W P Saha | 133 | 108 | 1 | 8 |
17 | S K Raina | 205 | 200 | 1 | 39 |
18 | R G Sharma | 213 | 208 | 1 | 40 |
19 | M K Pandey | 154 | 143 | 1 | 21 |
20 | S T Jayasuriya | 30 | 30 | 1 | 4 |
21 | A Symonds | 39 | 36 | 1 | 5 |
22 | S R Tendulkar | 78 | 78 | 1 | 13 |
23 | D P M D Jayawardene | 80 | 78 | 1 | 10 |
24 | M E K Hussey | 59 | 58 | 1 | 15 |
25 | S E Marsh | 71 | 69 | 1 | 20 |
26 | Y K Pathan | 174 | 154 | 1 | 13 |
27 | P C Valthaty | 23 | 23 | 1 | 2 |
28 | K P Pietersen | 36 | 36 | 1 | 4 |
29 | A T Rayudu | 175 | 164 | 1 | 21 |
30 | M A Agarwal | 100 | 95 | 1 | 11 |
31 | D A Miller | 89 | 86 | 1 | 10 |
32 | S P D Smith | 103 | 93 | 1 | 11 |
33 | Q de Kock | 77 | 77 | 1 | 16 |
34 | L M P Simmons | 29 | 29 | 1 | 11 |
35 | R R Pant | 84 | 84 | 1 | 15 |
36 | J C Buttler | 65 | 64 | 1 | 11 |
37 | J M Bairstow | 28 | 28 | 1 | 7 |
38 | R D Gaikwad | 22 | 22 | 1 | 7 |
39 | D Padikkal | 29 | 29 | 1 | 6 |
Most Centuries in IPL history (2008-2022)
