most catches in ipl history by wicket-keeper, most catches in ipl history list, highest catches in ipl history, most dropped catches in ipl history, most amazing catches in ipl history, who has taken most catches in ipl history so far, most catches dropped by a team in ipl history, most catches dropped by a player in ipl history, most number of catches in ipl, most catches in ipl, most catches in ipl all season, who dropped most catches in ipl history, most no of catches in ipl, who take most catches in ipl, 18.question who has taken most catches in the ipl history so far, who is most catches in ipl, highest catches in ipl, who took most catches in ipl, top 10 most catches in ipl,
# | Player | Matches | Catches |
---|---|---|---|
1 | S K Raina | 205 | 107 |
2 | K A Pollard | 178 | 96 |
3 | A B de Villiers++ | 132 | 92 |
4 | R G Sharma | 213 | 90 |
5 | S Dhawan | 194 | 85 |
6 | V Kohli | 207 | 84 |
7 | R A Jadeja | 200 | 79 |
8 | D J Bravo | 151 | 77 |
9 | M K Pandey | 154 | 74 |
10 | D A Warner | 150 | 68 |
11 | F du Plessis | 100 | 66 |
12 | A M Rahane | 151 | 59 |
13 | D A Miller | 89 | 53 |
14 | H H Pandya | 92 | 53 |
15 | S P D Smith | 103 | 53 |
16 | S A Yadav | 115 | 53 |
17 | Harbhajan Singh | 163 | 49 |
18 | M Vijay | 106 | 47 |
19 | A T Rayudu++ | 155 | 47 |
20 | M K Tiwary | 98 | 46 |
21 | A R Patel | 109 | 44 |
22 | Y K Pathan | 174 | 44 |
23 | D R Smith | 91 | 41 |
24 | M A Agarwal | 100 | 40 |
25 | S R Watson | 145 | 40 |
26 | P P Chawla | 165 | 40 |
27 | C H Morris | 81 | 38 |
28 | Mandeep Singh | 105 | 37 |
29 | R Ashwin | 167 | 37 |
30 | E J G Morgan | 83 | 36 |
31 | G J Maxwell | 97 | 35 |
32 | R Vinay Kumar | 105 | 35 |
33 | S S Iyer | 87 | 34 |
34 | V Sehwag | 104 | 34 |
35 | D J Hooda | 80 | 32 |
36 | D P M D Jayawardene | 80 | 32 |
37 | J H Kallis | 98 | 31 |
38 | I K Pathan | 103 | 31 |
39 | Yuvraj Singh | 132 | 31 |
40 | J-P Duminy | 83 | 30 |
41 | U T Yadav | 121 | 30 |
Answers : Suresh Raina 105 Catches in 205 Matches.