Most 4 Wicket Hauls in IPL histoey

Most 4 Wicket Hauls in IPL histoey

Most 4 Wicket Hauls in IPL histoey

most 4 wicket haul in ipl, most five wicket haul in ipl, most 5 wicket haul in ipl, most 4 wicket hauls in test, most 4 wicket hauls in odi, most 4 in ipl, 5 wicket haul in ipl, 5 wicket haul in ipl 2020,

# Player Overs Wickets Best 4w Eco
1 S P Narine 520.1 143 5/19 8 6.74
2 S L Malinga 471.1 170 5/13 7 7.16
3 A Mishra 540.5 166 5/17 5 7.36
4 L Balaji 252.1 76 5/24 4 8.04
5 R A Jadeja 501.1 127 5/16 4 7.61
6 C H Morris 286.4 95 4/23 4 8.01
7 K Rabada 190.0 76 4/21 4 8.21
8 A J Tye 103.0 40 5/17 4 8.47
9 B Kumar 491.3 142 5/19 3 7.30
10 A Kumble 160.5 45 5/5 3 6.58
11 Imran Tahir 219.2 82 4/12 3 7.76
12 M M Patel 225.5 74 5/21 3 7.52
13 Harbhajan Singh 569.2 150 5/18 2 7.11
14 Yuvraj Singh 144.5 36 4/29 2 7.44
15 D J Bravo 485.3 167 4/22 2 8.36
16 P P Chawla 545.4 157 4/17 2 7.88
17 R P Singh 295.5 90 4/22 2 7.90
18 Sohail Tanvir 41.1 22 6/14 2 6.46
19 Y A Abdulla 34.5 15 4/31 2 8.81
20 U T Yadav 417.2 119 4/24 2 8.53
21 J D Unadkat 297.0 85 5/25 2 8.72
22 A D Russell 210.1 72 5/15 2 9.05
23 J P Faulkner 204.3 59 5/16 2 8.69
24 N M Coulter-Nile 139.5 48 4/14 2 7.52
25 Sandeep Sharma 366.2 112 4/20 2 7.78
26 J J Bumrah 403.4 130 4/14 2 7.42
27 Y S Chahal 408.0 139 4/25 2 7.59
28 K V Sharma 203.4 59 4/16 2 7.91
29 S Aravind 126.4 45 4/14 2 8.20
30 H V Patel 210.4 78 5/27 2 8.58
31 S B Jakati 180.5 47 4/22 2 8.02
32 D L Chahar 220.4 59 4/13 2 7.80
33 B A Bhatt 49.2 12 4/22 1 8.05
34 P Negi 119.2 34 4/18 1 7.87
35 S Kaul 197.3 58 4/29 1 8.59
36 M M Sharma 292.2 92 4/14 1 8.45
37 J O Holder 95.5 35 4/52 1 8.20
38 M J McClenaghan 212.2 71 4/21 1 8.49
39 P Awana 124.3 39 4/34 1 8.27
40 S Badree 43.0 11 4/9 1 7.42
41 T A Boult 236.1 76 4/18 1 8.40
42 M R Marsh 53.1 20 4/25 1 7.90
43 P J Cummins 139.0 38 4/34 1 8.24
44 M A Starc 96.4 34 4/15 1 7.17
45 R Ashwin 583.0 145 4/34 1 6.91
46 R Vinay Kumar 353.3 105 4/40 1 8.39
47 A B Dinda 252.4 69 4/18 1 8.20
48 Mohammad Nabi 57.1 13 4/11 1 7.14
49 R J Harris 138.4 45 4/34 1 7.55
50 D E Bollinger 96.0 37 4/13 1 7.22
Question 1 :Who has the most 4 wicket hauls in IPL??

Answers : Sunil Narine is the only bowler to have picked 4 or more wickets in an innings 8 times each..