ipl points table all season | ipl points table @crickbuzz

ipl points table all season | ipl points table @crickbuzz

ipl points table all season List and IPL 2022 Points Table

 ipl 2021 points table,ipl 2021 points table list,ipl 2021 points table and matches,आईपीएल 2021 प्वाइंट्स टेबल,ipl 2021 points list,आईपीएल 2021 point table,ipl scorecard 2021 points tabl

IPL 2021 Points Table Season 14

ipl points table 2021 | ipl points table all season

Pos. IPL 2021 Teams Match Won Lost Points NRR
1 Q DC Delhi Capitals 14 10 4 20 +0.481
2 Q CSK Chennai Super Kings 14 9 5 18 +0.455
3 Q RCB Royal Challengers Bangalore 14 9 5 18 -0.140
4 Q KKR Kolkata Knight Riders 14 7 7 14 +0.587
5 MI Mumbai Indians 14 7 7 14 +0.116
6 PBKS Punjab Kings 14 6 8 12 -0.001
7 RR Rajasthan Royals 14 5 9 10 -0.993
8 SRH Sunrisers Hyderabad 14 3 11 6 -0.545

IPL 2020 Points Table Season 13 | ipl points table all season

ipl points table 2022 | 

Pos. IPL 2020 Teams Match Won Lost Points NRR
1. MI 14 9 5 18 +1.107
3. DC 14 8 6 16 -0.109
4. SRH 14 7 7 14 +0.608
8. RCB 14 7 7 14 -0.172
5. KKR 14 7 7 14 -0.214
6. KXIP 14 6 8 12 -0.162
2. CSK 14 6 8 12 -0.455
7. RR 14 6 8 12 -0.569

IPL 2019 Points Table Season 12 | ipl points table all season

ipl points table 2019

Pos. IPL 2019 Teams Match Won Lost NR Points NRR
1. MI 14 9 5 0 18 +0.421
2. CSK 14 9 5 0 18 +0.131
3. DC 14 9 5 0 18 +0.044
4. SRH 14 6 8 0 12 +0.577
5. KKR 14 6 8 0 12 +0.028
6. KXIP 14 6 8 0 12 -0.251
7. RR 14 5 8 1 11 -0.449
8. RCB 14 5 8 1 11 -0.607

IPL 2018 Points Table Season 11 | ipl points table all season

ipl points table 2018

Pos. IPL 2018 Teams Match Won Lost NR Points NRR
1. SRH 14 9 5 0 18 +0.284
2. CSK 14 9 5 0 18 +0.253
3. KKR 14 8 6 0 16 -0.070
4. RR 14 7 7 0 14 -0.250
5. MI 14 6 8 0 12 +0.317
6. RCB 14 6 8 0 12 +0.129
7. KXIP 14 6 8 0 12 -0.502
8. DC 14 5 9 0 10 -0.222

IPL 2017 Points Table Season 10

ipl points table 2017

Pos. IPL 2017 Teams Match Won Lost NR Points NRR
1. MI 14 10 4 0 20 +0.784
2. RPS 14 9 5 0 18 +0.176
3. SRH 14 8 5 1 17 +0.599
4. KKR 14 8 6 0 16 +0.641
5. KXIP 14 7 7 0 14 -0.009
6. DC 14 6 8 0 12 -0.512
7. GL 14 4 10 0 8 -0.412
8. RCB 14 3 10 1 7 -1.299

IPL 2016 Points Table Season 9

ipl points table 2016

Pos. IPL 2016 Teams Match Won Lost NR Points NRR
1. GL 14 9 5 0 18 -0.374
2. RCB 14 8 6 0 16 +0.932
3. SRH 14 8 6 0 16 +0.245
4. KKR 14 8 6 0 16 +0.106
5. MI 14 7 7 0 14 -0.146
6. DC 14 7 7 0 14 -0.155
7. RPS 14 5 9 0 10 +0.015
8. KXIP 14 4 10 0 8 -0.646

IPL 2015 Points Table Season 8

ipl points table 2015

Pos. IPL 2015 Teams Match Won Lost NR Points NRR
1. CSK 14 9 5 0 18 +0.709
2. RCB 14 7 5 2 16 +1.037
3. RR 14 7 5 2 16 +0.062
4. MI 14 8 6 0 16 -0.043
5. KKR 14 7 6 1 15 +0.253
6. SRH 14 7 7 0 14 -0.239
7. DC 14 5 8 1 11 -0.049
8. KXIP 14 3 11 0 6 -1.436

IPL 2014 Points Table Season 7

Pos. IPL 2014 Teams Match Won Lost NR Points NRR
1. KXIP 14 11 3 0 22 +0.968
2. KKR 14 9 5 0 18 +0.418
3. CSK 14 9 5 0 18 +0.385
4. MI 14 7 7 0 14 +0.095
5. RR 14 7 7 0 14 +0.060
6. SRH 14 6 8 0 12 -0.399
7. RCB 14 5 9 0 10 -0.428
8. DC 14 2 12 0 4 -1.182

IPL 2013 Points Table Season 6

Pos. IPL 2013 Teams Match Won Lost NR Points NRR
1. CSK 16 11 5 0 22 +0.530
2. MI 16 11 5 0 22 +0.440
3. RR 16 10 6 0 20 +0.320
4. SRH 16 10 6 0 20 0.000
5. RCB 16 9 7 0 18 +0.460
6. KXIP 16 8 8 0 16 +0.230
7. KKR 16 6 10 0 12 -0.100
8. PWI 16 4 12 0 8 -1.010
9. DC 16 3 13 0 6 -0.850

IPL 2012 Points Table Season 5

Pos. IPL 2012 Teams Match Won Lost NR Points NRR
1. DC 16 11 5 0 22 +0.620
2. KKR 16 10 5 1 21 +0.570
3. MI 16 10 6 0 20 -0.100
4. CSK 16 8 7 1 17 +0.100
5. RCB 16 8 7 1 17 -0.020
6. KXIP 16 8 8 0 16 -0.220
7. RR 16 7 9 0 14 +0.200
8. DCG 16 4 11 1 9 -0.510
9. PWI 16 4 12 0 8 -0.560

IPL 2011 Points Table Season 4

Pos. IPL 2011 Teams Match Won Lost NR Points NRR
1. RCB 14 9 4 1 19 +0.320
2. CSK 14 9 5 0 18 +0.440
3. MI 14 9 5 0 18 +0.040
4. KKR 14 8 6 0 16 +0.440
5. KXIP 14 7 7 0 14 -0.050
6. RR 14 6 7 1 13 -0.690
7. DCG 14 6 8 0 12 +0.220
8. KTK 14 6 8 0 12 -0.210
9. PWI 14 4 9 1 9 -0.130
10. DC 14 4 9 1 9 -0.450

IPL 2010 Points Table Season 3

Pos. IPL 2010 Teams Match Won Lost NR Points NRR
1. MI 14 10 4 0 20 1.084
2. DCG 14 8 6 0 16 -0.297
3. CSK 14 7 7 0 14 0.274
4. RCB 14 7 7 0 14 0.219
5. DC 14 7 7 0 14 0.021
6. KKR 14 7 7 0 14 -0.341
7. RR 14 6 8 0 12 -0.514
8. KXIP 14 4 10 0 8 -0.478

IPL 2009 Points Table Season 2

Pos. IPL 2009 Teams Match Won Lost NR Points NRR
1. DC 14 10 4 0 20 0.311
2. CSK 14 8 5 1 17 0.951
3. RCB 14 8 6 0 16 -0.191
4. DCG 14 7 7 0 14 0.203
5. KXIP 14 7 7 0 14 -0.483
6. RR 14 6 7 1 13 -0.352
7. MI 14 5 8 1 11 0.297
8. KKR 14 3 10 1 7 -0.789

IPL 2008 Points Table Season 1

Pos. IPL 2008 Teams Match Won Lost NR Points NRR
1. RR 14 11 3 0 22 0.632
2. KXIP 14 10 4 0 20 0.509
3. CSK 14 8 6 0 16 -0.192
4. DC 14 7 6 1 15 0.342
5. MI 14 7 7 0 14 0.57
6. KKR 14 6 7 1 13 -0.147
7. RCB 14 4 10 0 8 -1.16
8. DCG 14 2 12 0 4 -0.467