# | Player | Mat | Inn | 4s | 6s | SR |
---|---|---|---|---|---|---|
1 | C H Gayle | 142 | 141 | 399 | 355 | 148.96 |
2 | A B de Villiers | 184 | 170 | 413 | 250 | 151.69 |
3 | R G Sharma | 213 | 208 | 491 | 227 | 130.40 |
4 | M S Dhoni | 220 | 193 | 325 | 219 | 135.83 |
5 | K A Pollard | 178 | 160 | 212 | 213 | 149.77 |
6 | V Kohli | 207 | 199 | 546 | 210 | 129.95 |
7 | S K Raina | 205 | 200 | 506 | 203 | 136.76 |
8 | D A Warner | 150 | 150 | 525 | 196 | 139.97 |
9 | S R Watson | 145 | 141 | 374 | 190 | 137.91 |
10 | R V Uthappa | 193 | 186 | 456 | 166 | 130.15 |
11 | Y K Pathan | 174 | 154 | 262 | 158 | 142.97 |
12 | A T Rayudu | 175 | 164 | 324 | 149 | 127.47 |
13 | Yuvraj Singh | 132 | 126 | 217 | 149 | 129.72 |
14 | A D Russell | 84 | 70 | 119 | 143 | 178.57 |
15 | K L Rahul | 94 | 85 | 282 | 134 | 136.38 |
16 | S V Samson | 121 | 117 | 236 | 132 | 134.21 |
17 | B B McCullum | 109 | 109 | 293 | 130 | 131.75 |
18 | S Dhawan | 194 | 191 | 654 | 124 | 126.65 |
19 | D R Smith | 91 | 89 | 245 | 117 | 135.20 |
20 | R R Pant | 84 | 84 | 225 | 113 | 147.46 |
21 | K D Karthik | 213 | 192 | 399 | 112 | 129.72 |
22 | G J Maxwell | 97 | 93 | 166 | 112 | 151.84 |
23 | V Sehwag | 104 | 104 | 334 | 105 | 155.44 |
24 | M K Pandey | 154 | 143 | 309 | 103 | 121.83 |
25 | H H Pandya | 92 | 85 | 97 | 98 | 153.91 |
26 | F du Plessis | 100 | 93 | 265 | 96 | 131.09 |
27 | A C Gilchrist | 80 | 80 | 239 | 92 | 138.39 |
28 | M Vijay | 106 | 106 | 247 | 91 | 121.87 |
29 | J C Buttler | 65 | 64 | 194 | 90 | 150.00 |
30 | D A Miller | 89 | 86 | 137 | 90 | 136.51 |
31 | N Rana | 77 | 71 | 161 | 89 | 132.46 |
32 | S S Iyer | 87 | 87 | 196 | 86 | 123.96 |
33 | M A Agarwal | 100 | 95 | 203 | 85 | 135.47 |
34 | R A Jadeja | 200 | 151 | 176 | 85 | 128.14 |
35 | Q de Kock | 77 | 77 | 230 | 83 | 130.93 |
36 | J-P Duminy | 83 | 77 | 126 | 79 | 124.02 |
37 | N V Ojha | 113 | 94 | 121 | 79 | 118.35 |
38 | S E Marsh | 71 | 69 | 266 | 78 | 132.74 |
39 | A J Finch | 87 | 85 | 203 | 75 | 127.71 |
40 | A M Rahane | 151 | 141 | 417 | 74 | 121.34 |
41 | Ishan Kishan | 61 | 56 | 121 | 74 | 136.34 |
42 | W P Saha | 133 | 108 | 191 | 69 | 128.74 |
43 | S A Yadav | 115 | 100 | 261 | 68 | 135.71 |
44 | C A Lynn | 42 | 42 | 132 | 65 | 140.63 |
45 | D J Bravo | 151 | 107 | 121 | 65 | 130.25 |
46 | E J G Morgan | 83 | 75 | 112 | 63 | 122.60 |
47 | S P D Smith | 103 | 93 | 225 | 60 | 128.09 |
48 | G Gambhir | 154 | 152 | 492 | 59 | 123.88 |
49 | D J Hussey | 64 | 61 | 88 | 59 | 122.98 |
50 | S P Narine | 134 | 76 | 106 | 57 | 161.69 |
IPL 2021 Most Sixes, Players List, Batsman, Records, Stats
