All Rounder Rankings - Test
Rank | Name | Team | Rating |
1 | Jason Holder | West Indies | 434 |
2 | Ben Stokes | England | 348 |
3 | Ravindra Jadeja | India | 338 |
4 | Shakib Al Hasan | Bangladesh | 334 |
5 | Ravichandran Ashwin | India | 331 |
6 | Kyle Jamieson | New Zealand | 311 |
7 | Mitchell Starc | Australia | 275 |
8 | Pat Cummins | Australia | 249 |
9 | Chris Woakes | England | 239 |
10 | Colin de Grandhomme | New Zealand | 232 |
All Rounder Rankings - ODI
Rank | Name | Team | Rating |
1 | Shakib Al Hasan | Bangladesh | 416 |
2 | Mohammad Nabi | Afghanistan | 294 |
3 | Chris Woakes | England | 282 |
4 | Rashid Khan | Afghanistan | 270 |
5 | Mitchell Santner | New Zealand | 268 |
6 | Ben Stokes | England | 266 |
7 | Colin de Grandhomme | New Zealand | 257 |
8 | Imad Wasim | Pakistan | 256 |
9 | Ravindra Jadeja | India | 238 |
10 | Sikandar Raza | Zimbabwe | 229 |
All Rounder Rankings - T20
Rank | Name | Team | Rating |
1 | Mohammad Nabi | Afghanistan | 271 |
2 | Shakib Al Hasan | Bangladesh | 271 |
3 | JJ Smit | Namibia | 175 |
4 | Wanindu Hasaranga | Sri Lanka | 172 |
5 | Zeeshan Maqsood | Oman | 160 |
6 | Khawar Ali | Oman | 147 |
7 | Glenn Maxwell | Australia | 145 |
8 | Richie Berrington | Scotland | 143 |
9 | Rohan Mustafa | United Arab Emirates | 138 |
10 | Liam Livingstone | England | 137 |