# | Players | Team | Runs | Wicket | Against |
1 | | West Indies | 372 | 2nd | Zimbabwe |
2 | | West Indies | 365 | 1st | Ireland |
3 | | India | 331 | 2nd | New Zealand |
4 | | India | 318 | 2nd | Sri Lanka |
5 | | Pakistan | 304 | 1st | Zimbabwe |
6 | | Bangladesh | 292 | 1st | Zimbabwe |
7 | - W U Tharanga
- S T Jayasuriya
| Sri Lanka | 286 | 1st | England |
8 | | Australia | 284 | 1st | Pakistan |
9 | | Sri Lanka | 282 | 1st | Zimbabwe |
10 | | South Africa | 282* | 1st | Bangladesh |
11 | | India | 275* | 4th | Zimbabwe |
12 | - J A H Marshall
- B B McCullum
| New Zealand | 274 | 1st | Ireland |
13 | | New Zealand | 267* | 6th | Sri Lanka |
14 | - Aamir Sohail
- Inzamam-ul-Haq
| Pakistan | 263 | 2nd | New Zealand |
15 | | Australia | 260 | 2nd | Afghanistan |
16 | | West Indies | 258 | 3rd | Bangladesh |
17 | - S C Ganguly
- S R Tendulkar
| India | 258 | 1st | Kenya |
18 | | Australia | 258* | 1st | India |
19 | - Saleem Elahi
- Abdul Razzaq
| Pakistan | 257 | 2nd | South Africa |
20 | | India | 256 | 4th | England |
21 | | England | 256* | 1st | Sri Lanka |
22 | | South Africa | 256* | 5th | Zimbabwe |
23 | | Australia | 252* | 2nd | England |
24 | | South Africa | 252 | 4th | Australia |
25 | - S C Ganguly
- S R Tendulkar
| India | 252 | 1st | Sri Lanka |
26 | | England | 250 | 2nd | Bangladesh |
27 | | England | 248 | 2nd | Pakistan |
28 | | South Africa | 247 | 3rd | West Indies |
29 | | South Africa | 247 | 1st | West Indies |
30 | | South Africa | 247 | 2nd | Ireland |
31 | | Australia | 246 | 1st | Scotland |
32 | | India | 246 | 2nd | West Indies |
33 | - S R Tendulkar
- S C Ganguly
| India | 244 | 2nd | Namibia |
34 | | Australia | 242 | 3rd | India |
35 | | Sri Lanka | 239 | 3rd | West Indies |
36 | | South Africa | 239 | 1st | England |
37 | | South Africa | 238 | 3rd | Pakistan |
38 | | Australia | 237 | 4th | Sri Lanka |
39 | | India | 237* | 3rd | Kenya |
40 | - M S Atapattu
- S T Jayasuriya
| Sri Lanka | 237 | 1st | Australia |