# | Player | Mat | Inn | Runs | Highest | 50s | SR |
---|---|---|---|---|---|---|---|
1 | M N van Wyk | 5 | 5 | 167 | 74 | 1 | 126.52 |
2 | K L Rahul | 94 | 85 | 3,273 | 132* | 27 | 136.38 |
3 | R D Gaikwad | 22 | 22 | 839 | 101* | 7 | 132.13 |
4 | A C Voges | 9 | 7 | 181 | 45* | 0 | 126.57 |
5 | H M Amla | 16 | 16 | 577 | 104* | 3 | 141.77 |
6 | Iqbal Abdulla | 49 | 13 | 88 | 33* | 0 | 104.76 |
7 | D A Warner | 150 | 150 | 5,449 | 126 | 50 | 139.97 |
8 | J M Bairstow | 28 | 28 | 1,038 | 114 | 7 | 142.19 |
9 | V R Iyer | 10 | 10 | 370 | 67 | 4 | 128.47 |
10 | P D Collingwood | 8 | 7 | 204 | 75* | 3 | 130.77 |
11 | K S Williamson | 63 | 62 | 1,885 | 89 | 17 | 131.27 |
12 | L M P Simmons | 29 | 29 | 1,079 | 100* | 11 | 126.64 |
13 | S E Marsh | 71 | 69 | 2,477 | 115 | 20 | 132.74 |
14 | J-P Duminy | 83 | 77 | 2,029 | 78* | 14 | 124.02 |
15 | C H Gayle | 142 | 141 | 4,965 | 175* | 31 | 148.96 |
16 | A B de Villiers | 184 | 170 | 5,162 | 133* | 40 | 151.69 |
17 | M S Dhoni | 220 | 193 | 4,746 | 84* | 23 | 135.83 |
18 | M E K Hussey | 59 | 58 | 1,977 | 116* | 15 | 122.64 |
19 | K S Bharat | 8 | 7 | 191 | 78* | 1 | 122.44 |
20 | V Kohli | 207 | 199 | 6,283 | 113 | 42 | 129.95 |
21 | K P Pietersen | 36 | 36 | 1,001 | 103* | 4 | 134.72 |
22 | M L Hayden | 32 | 32 | 1,107 | 93 | 8 | 137.52 |
23 | A Symonds | 39 | 36 | 974 | 117* | 5 | 129.87 |
24 | R R Pant | 84 | 84 | 2,498 | 128* | 15 | 147.46 |
25 | J C Buttler | 65 | 64 | 1,968 | 124 | 11 | 150.00 |
26 | F du Plessis | 100 | 93 | 2,935 | 96 | 22 | 131.09 |
27 | S Dhawan | 194 | 191 | 5,784 | 106* | 44 | 126.65 |
28 | S R Tendulkar | 78 | 78 | 2,334 | 100* | 13 | 119.82 |
29 | S P D Smith | 103 | 93 | 2,485 | 101 | 11 | 128.09 |
30 | C A Lynn | 42 | 42 | 1,329 | 93* | 10 | 140.63 |
31 | L Yadav | 7 | 5 | 68 | 22* | 0 | 93.15 |
32 | O A Shah | 23 | 22 | 506 | 76 | 4 | 130.08 |
33 | B J Hodge | 66 | 63 | 1,400 | 73 | 6 | 125.22 |
34 | S K Raina | 205 | 200 | 5,528 | 100* | 39 | 136.76 |
35 | D A Miller | 89 | 86 | 1,974 | 101* | 10 | 136.51 |
36 | B J Rohrer | 8 | 8 | 193 | 64* | 1 | 137.86 |
37 | D Wiese | 15 | 8 | 127 | 47* | 0 | 141.11 |
38 | S S Iyer | 87 | 87 | 2,375 | 96 | 16 | 123.96 |
39 | D Padikkal | 29 | 29 | 884 | 101* | 6 | 125.04 |
40 | A M Rahane | 151 | 141 | 3,941 | 105* | 28 | 121.34 |
41 | Shubman Gill | 58 | 55 | 1,417 | 76 | 10 | 123.00 |
42 | Q de Kock | 77 | 77 | 2,256 | 108 | 16 | 130.93 |
43 | R G Sharma | 213 | 208 | 5,611 | 109* | 40 | 130.40 |
44 | G Gambhir | 154 | 152 | 4,217 | 93 | 36 | 123.88 |
45 | S R Watson | 145 | 141 | 3,874 | 117* | 21 | 137.91 |
46 | M K Pandey | 154 | 143 | 3,560 | 114* | 21 | 121.83 |
47 | S Badrinath | 95 | 67 | 1,441 | 71* | 11 | 118.89 |
48 | N K Patel | 9 | 6 | 121 | 57 | 1 | 101.68 |
49 | K A Pollard | 178 | 160 | 3,268 | 87* | 16 | 149.77 |
50 | J J Roy | 13 | 13 | 329 | 91* | 2 | 129.02 |
Highest Batting Average in IPL
