# | Player | BF | Runs | 4s | 6s |
---|---|---|---|---|---|
1 | Chris Gayle | 30 | 175 | 17 | 13 |
2 | Yusuf Pathan | 37 | 100 | 8 | 9 |
3 | David Miller | 38 | 101 | 7 | 8 |
4 | Adam Gilchrist | 42 | 109 | 10 | 9 |
5 | AB de Villiers | 43 | 129 | 12 | 10 |
6 | David Warner | 43 | 126 | 8 | 10 |
7 | Sanath Jayasuriya | 45 | 114 | 11 | 9 |
8 | Mayank Agarwal | 45 | 106 | 7 | 10 |
9 | Murali Vijay | 46 | 127 | 11 | 8 |
10 | Chris Gayle | 46 | 117 | 12 | 7 |
11 | Chris Gayle | 46 | 107 | 9 | 10 |
12 | AB de Villiers | 47 | 133 | 4 | 19 |
13 | Andrew Symonds | 47 | 117 | 7 | 11 |
14 | Virat Kohli | 47 | 113 | 8 | 12 |
15 | Virender Sehwag | 48 | 119 | 6 | 13 |
16 | Quinton de Kock | 48 | 108 | 3 | 15 |
17 | Wriddhiman Saha | 49 | 115 | 8 | 10 |
18 | Virender Sehwag | 50 | 122 | 8 | 12 |
19 | Michael Hussey | 50 | 116 | 9 | 8 |
20 | Shane Watson | 51 | 117 | 8 | 11 |
21 | Murali Vijay | 51 | 113 | 4 | 15 |
22 | Shane Watson | 51 | 106 | 6 | 9 |
23 | Devdutt Padikkal | 51 | 101 | 6 | 11 |
24 | Paul Valthaty | 52 | 120 | 2 | 19 |
25 | Jonny Bairstow | 52 | 114 | 7 | 12 |
26 | David Warner | 52 | 109 | 7 | 10 |
27 | Rohit Sharma | 52 | 109 | 5 | 12 |
28 | Brendon McCullum | 53 | 158 | 13 | 10 |
29 | Chris Gayle | 53 | 128 | 13 | 7 |
30 | Virat Kohli | 53 | 109 | 8 | 5 |
31 | Adam Gilchrist | 53 | 106 | 9 | 8 |
32 | Steve Smith | 53 | 101 | 5 | 8 |
33 | Suresh Raina | 53 | 100 | 6 | 7 |
34 | Sanju Samson | 54 | 119 | 7 | 12 |
35 | Sanju Samson | 54 | 102 | 4 | 10 |
36 | David Warner | 54 | 100 | 5 | 5 |
37 | Mahela Jayawardena | 55 | 110 | 3 | 14 |
38 | Chris Gayle | 55 | 102 | 7 | 10 |
39 | Rishabh Pant | 56 | 128 | 7 | 15 |
40 | Jos Buttler | 56 | 124 | 8 | 11 |
41 | Virat Kohli | 56 | 108 | 7 | 8 |
42 | Brendon McCullum | 56 | 100 | 9 | 7 |
43 | Shikhar Dhawan | 57 | 106 | 3 | 12 |
44 | Shane Watson | 57 | 104 | 5 | 9 |
45 | Shikhar Dhawan | 57 | 101 | 1 | 14 |
46 | Virat Kohli | 57 | 100 | 4 | 9 |
47 | Shaun Marsh | 58 | 115 | 7 | 11 |
48 | Ajinkya Rahane | 58 | 105 | 3 | 11 |
49 | Chris Gayle | 58 | 104 | 11 | 1 |
50 | Hashim Amla | 58 | 104 | 6 | 8 |
Fastest Centuries in IPL
